<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Rhode Island Sakai Conference (K-12)</title>
	<atom:link href="http://sakaiblog.korcuska.net/2008/04/09/rhode-island-sakai-conference-k-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://sakaiblog.korcuska.net/2008/04/09/rhode-island-sakai-conference-k-12/</link>
	<description>Occasional thoughts and updates about Sakai</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:28:56 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Korcuska</title>
		<link>http://sakaiblog.korcuska.net/2008/04/09/rhode-island-sakai-conference-k-12/#comment-1640</link>
		<dc:creator>Michael Korcuska</dc:creator>
		<pubDate>Sun, 08 Feb 2009 12:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://mkorcuska.wordpress.com/?p=98#comment-1640</guid>
		<description>You can contact Steve Foehr who will know the details.  I believe Sakai is the only system connected to the officially supported student system that Rhode Island runs and is used by most or all of the schools who use that student system.  At least that&#039;s what it was a year ago. I&#039;ll send you Steve&#039;s contact info separately.</description>
		<content:encoded><![CDATA[<p>You can contact Steve Foehr who will know the details.  I believe Sakai is the only system connected to the officially supported student system that Rhode Island runs and is used by most or all of the schools who use that student system.  At least that&#8217;s what it was a year ago. I&#8217;ll send you Steve&#8217;s contact info separately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymouse</title>
		<link>http://sakaiblog.korcuska.net/2008/04/09/rhode-island-sakai-conference-k-12/#comment-1628</link>
		<dc:creator>Anonymouse</dc:creator>
		<pubDate>Fri, 06 Feb 2009 13:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://mkorcuska.wordpress.com/?p=98#comment-1628</guid>
		<description>I am wondering what percentage of rhode island k-12 schools are using sakai vs. other lms systems. would you be able to provide me with that statistic?</description>
		<content:encoded><![CDATA[<p>I am wondering what percentage of rhode island k-12 schools are using sakai vs. other lms systems. would you be able to provide me with that statistic?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
